Test Series
|
Level | Subject | Series No | Fees | Start Date | ||
---|---|---|---|---|---|---|---|
Pune | science&mathematics | physics | Modules of Physics | 101 | 5500 | 21/06/2024 | |
Pune | science&mathematics | chemistry | modules of chemistry | 202 | 5000 | 02/07/2024 | |
Pune | CA | accounts | Tax laws | 102 | 5500 | 01/07/2024 | |
Pune | biology | bio | modules of biology | 203 | 4000 | 04/07/2024 | |
Talegaon | CA | accounts | Economics | 3333 | 3500 | 25/07/2024 |
My Schedule
Timing/Months- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|